| A Porsche 919 Hybrid at the 2014 24 Hours of Le Mans | |
| Category | Le Mans Prototype 1-H |
|---|---|
| Constructor | Porsche AG |
| Predecessor | Porsche RS Spyder |
| Technical specifications[1] | |
| Chassis | Composite of carbon fibre with honeycomb aluminium core |
| Suspension (front) | Independent multi-link pushrod configuration with adjustable shock absorbers |
| Suspension (rear) | Same as front |
| Length | 4,650 mm (183 in) |
| Width | 1,900 mm (75 in) |
| Height | 1,050 mm (41 in) |
| Engine | Porsche 2.0 L (2,000 cc) direct-injected turbocharged V4 engine with lithium-ion battery for energy recovery in mid-mountedlongitudinal configuration |
| Transmission | Porsche seven-speed hydraulically-activated sequential gearbox with rear-lock differential |
| Weight | 870 kg (1,920 lb) (before driver or fuel) |
| Competition history | |
| Notable entrants | Porsche Team |
| Notable drivers | Timo Bernhard Romain Dumas Brendon Hartley Neel Jani Marc Lieb Mark Webber |
| Debut | 2014 6 Hours of Silverstone |
Δευτέρα, Οκτωβρίου 13, 2014
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου