Lamborghini Gallardo | |
---|---|
Overview | |
Manufacturer | Automobili Lamborghini S.p.A |
Production | 2003–2013 |
Model years | 2004–2014 |
Assembly | Sant'Agata Bolognese, Italy |
Designer | Italdesign Giugiaro Luc Donckerwolke (2nd generation) |
Body and chassis | |
Class | Sports car |
Body style | 2-door coupé 2-door roadster |
Layout | Mid-engine, all-wheel drive Mid-engine, rear wheel drive(LP550-2) |
Related | Audi R8 Lamborghini Concept S |
Powertrain | |
Engine | 5.0 L V10 5.2 L V10 |
Transmission | 6-speed manual 6-speed E-Gear automated manual |
Dimensions | |
Wheelbase | 2,560 mm (100.8 in) |
Length | 4,300–4,386 mm (169.3–172.7 in) |
Width | 1,900 mm (74.8 in) |
Height | 1,165 mm (45.9 in) (coupé) 1,184 mm (46.6 in) (spyder) |
Curb weight | 1,520–1,430 kg (3,351–3,153 lb) (coupé) 1,570–1,485 kg (3,461–3,274 lb) (spyder) |
Κυριακή, Οκτωβρίου 12, 2014
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου