Toyota 86 | |
---|---|
Scion FR-S (US & Canada)
| |
Overview | |
Manufacturer | Subaru (Fuji Heavy Industries) Toyota Motor Corporation |
Also called | Toyota GT86 Scion FR-S Subaru BRZ |
Production | January 2012 – present |
Model years | 2012 – present |
Assembly | Ōta, Gunma, Japan |
Body and chassis | |
Class | Sports Compact |
Body style | 2-door coupé |
Layout | Front-engine, rear-wheel drive |
Powertrain | |
Engine | 2.0 L 4U-GSE / FA20 boxer engine |
Transmission | 6-speed manual 6-speed automatic |
Dimensions | |
Wheelbase | 2,570 mm (101.2 in) |
Length | 4,240 mm (166.9 in) 4,234 mm (166.7 in) (Subaru BRZ) |
Width | 1,775 mm (69.9 in) |
Height | 1,285 mm (50.6 in) |
Curb weight | 1,190–1,298 kg (2,624–2,862 lb)(Toyota 86) 1,251–1,273 kg (2,758–2,806 lb)(Scion FR-S) |
Δευτέρα, Οκτωβρίου 13, 2014
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου