Gary Paffett drives Mercedes-Benz C-Coupé DTM during Free Practice 2 at Brands Hatch in 2012 | |
Category | Deutsche Tourenwagen Masters(Touring Cars) |
---|---|
Constructor | Mercedes-Benz |
Predecessor | Mercedes-Benz AMG C-Class W204 DTM |
Technical specifications | |
Chassis | Directly connected to the carbon fibre monocoque is a roll cage of high-strength steel, CFRP monocoque with integrated fuel tank, CFRP crash elements on the side, front and rear |
Suspension (front) | H&R Springs independent suspension front and rear, doublewishbone suspension, pushrod system with spring-damper unit, adjustable gas pressure dampers |
Suspension (rear) | as Front |
Length | 4,650 mm (183 in) excluding rear wing 5,010 mm (197 in) including rear wing |
Width | 1,950 mm (77 in) |
Height | 1,150 mm (45 in) measured from identical reference plane |
Axle track | Front: 1,645 mm (65 in) Rear: 1,620 mm (64 in) |
Wheelbase | 2,750 mm (108 in) |
Engine | Custom-Built Mercedes-Benz4,000 cc (4.0 L; 244.1 cu in) V8 90 degree cylinder angle, 32-valve, 2xDOHC, four valves per cylinder, air restricted to 2 x 28 mm by regulations, naturally aspirated (no Turbocharger), front engined |
Transmission | Hewland 6-speed sequential semi-automatic sport gearbox, adjustable multi-plate limited-slip differential |
Power | Approx. 460 hp (343 kW) |
Weight | 1,110 kg (2,447 lb) (including driver) |
Fuel | Aral Ultimate 102 RON |
Lubricants | Petronas Syntium |
Tyres | Hankook Ventus Front: 300/680 – 18 Rear: 320/710 – 18 AMG forged aluminium wheels Front: 12 x 18 inches 13 x 18 inches |
Δευτέρα, Οκτωβρίου 13, 2014
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου